Spring 2018 Standings:
Rank | Team | Games | Won | Draw | Lost | Points | HH:Pt | HH:+/- | Gf | Ga | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonac FC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | +0 |
2 | Hampton FC - Shark Pools | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | +0 |
3 | Sag Harbor United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | +0 |
4 | FC Tuxpan | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | +0 |
5 | Maidstone Market | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | +0 |
6 | Tortorella Pools | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | +0 |
Average Offensive Goals(Gf) Per Game | Average Defensive Goals(Ga) Per Game | ||||||||
Rank | Team | Goals | From Avg* | Rank | Team | Goals | From Avg* | ||
1st | Bonac FC | 0.000 | -0.000 | ![]() |
Avg | E.E.M.S.L | 0.000 | -1.877 | ![]() |
1st | Hampton FC - Shark Pools | 0.000 | -0.000 | ![]() |
1st | Tortorella Pools | 0.000 | -1.642 | ![]() |
1st | Sag Harbor United | 0.000 | -0.814 | ![]() |
1st | Maidstone Market | 0.000 | -0.914 | ![]() |
1st | FC Tuxpan | 0.000 | -1.607 | ![]() |
1st | FC Tuxpan | 0.000 | -2.081 | ![]() |
1st | Maidstone Market | 0.000 | -2.308 | ![]() |
1st | Sag Harbor United | 0.000 | -4.457 | ![]() |
1st | Tortorella Pools | 0.000 | -2.041 | ![]() |
1st | Hampton FC - Shark Pools | 0.000 | -0.000 | ![]() |
Avg | E.E.M.S.L | 0.000 | -1.877 | ![]() |
1st | Bonac FC | 0.000 | -0.000 | ![]() |
*Note: Compared to team's historical average.